The Wisdom of Life: appendix E

 
 

The Outer Wheel of Visions

This table corresponds the first day of each decan of the Outer Wheel of Visions with the modern calendar. Wheel B is used for years commencing December 21 in "leap -1" years. Wheel A is used for all other years.

Vision (day of decan)

Wheel A

Wheel B

26, NORTH (First day) December 21 December 21
0, SPIRIT (1) December 22 December 22
1, KINDLER (1) January 1 January 1
2, MISTRESS of MAGIC (1) January 11 January 11
3, RIVER-DAUGHTER (1) January 21 January 21
4, ELDEST (1) January 31 January 31
5, LORE-GIVER (1) February 10 February 10
6, GIFT (1) February 20 February 20
7, COMMAND (1) March 2 March 1
8, TREE (1) March 12 March 11
24, EAST (1st quarter) March 22 March 21
9, PILGRIM (1) March 23 March 22
10, MIRROR (1) April 2 April 1
11, COUNSEL (1) April 12 April 11
12, BRIDGE (1) April 22 April 21
13, GATE (1) May 2 May 1
14, EVENSTAR (1) May 12 May 11
15, CHAINS of GOLD (1) May 22 May 21
16, TOWER (1) June 1 May 31
17, MOON (1) June 11 June 10
25, SOUTH (2nd quarter) June 21 June 20 & 21
18, STAR (1) June 22 June 22
19, SUN (1) July 2 July 2
20, WORLD (1) July 12 July 12
21, WEST (1) July 22 July 22
22, SHADOW (1) August 1 August 1
23, POWER (1) August 11 August 11
24, EAST (1) August 21 August 21
25, SOUTH (1) August 31 August 31
26, NORTH (1) September 10 September 10
21, WEST (3rd quarter) September 20 September 20
27, METAL (1) September 21 September 21
28, IRON (1) October 1 October 1
29, HOOK (1) October 11 October 11
30, BREEZE (1) October 21 October 21
31, BOOK (1) October 31 October 31
32, SINDARIN BREEZE (1) November 10 November 10
33, MOUTH (1) November 20 November 20
34, JAWS (1) November 30 November 30
35, TREASURE (1) December 10 December 10
26, NORTH (Last day) December 20 December 20

Visit the Tresco Manuscript Realm to discover the wisdom traditions of Middle-earth